
1289
Reamwood Avenue, Suite E
Sunnyvale, CA 94089
(408) 734-9558
FAX (408) 734-9432
TwinsonCL@aol
http://www.infolane.com/twinson/
| EDUCATIONAL GAMES | ||||
| QUANITY | ITEM # | PRODUCT | PRICE | TOTAL |
| # | TLSA | LUMMI STICKS® album | $12.00 | $ |
| # | TLSC | LUMMI STICKS® cassette | $12.00 | $ |
| # | TLSV | LUMMI STICKS® video | $25.00 | $ |
| # | TLSD | LUMMI STICKS® CD | $16.00 | $ |
| # | TLSS | LUMMI STICKS® sticks (24) | $21.00 | $ |
| # | TRDA | RIBBON DANCE album | $12.00 | $ |
| # | TRDC | RIBBON DANCE cassette | $12.00 | $ |
| # | TRDD | RIBBON DANCE CD | $16.00 | $ |
| # | TRDS | RIBBON
DANCE sticks (12) |
$30.00 | $ |
| # | TRDP | STARS & STRIPES ribbon stick (12) NEW | $24.00 | $ |
| # | TPPC | POI-POI cassette | $12.00 | $ |
| # | TPPD | POI-POI CD | $16.00 | $ |
| # | TPPF | POI-POI foam pois (12) | $28.00 | $ |
| # | TPPP | POI-POI authentic dance pois (12) | $35.00 | $ |
| # | TBHA | BAMBOO HOP album | $12.00 | $ |
| # | TBHC | BAMBOO HOP cassette | $12.00 | $ |
| # | TBHP | BAMBOO HOP rope-poles (1 set) | $11.00 | $ |
| # | TIDA | INDIAN WAR DANCE album | $12.00 | $ |
| # | TIDC | INDIAN WAR DANCE cassette | $12.00 | $ |
| # | TIDB | INDIAN WAR DANCE bells (24) | $36.00 | $ |
| # | TKBA | KORO-BOUSHKA album | $12.00 | $ |
| # | TKBC | KORO-BOUSHKA cassette | $12.00 | $ |
| # | TKBB | KORO-BOUSHKA boots ( 6 pair) | $17.00 | $ |
| # | TRSC | ROPE SPINNING cassette | $12.00 | $ |
| # | TRSC | ROPE SPINNING rope (1) | $28.00 | $ |
| # | TMDR | MAYPOLE DANCE ribbons (12) | $33.00 | $ |
| # | TPTK | PUPPET THEATER kit | $20.00 | $ |
| BOOKS | ||||
| # | TPTB | PUPPET THEATER book | $30.00 | $ |
| # | G101 | HAPPENING OF GIRROO children's book | $10.00 | $ |
| # | G102 | GIRROO stuffed animal | $8.00 | $ |
| # | G103 | GIRROO book & animal | $17.00 | $ |
| FAMILY GAMES | ||||
| # | TGIK | GAME
INVENTOR KIT |
$16.00 | $ |
| # | T390 | OH HELL® card game | $15.00 | $ |
| # | Z103 | ZILCH® dice game | $10.00 | $ |
| # | Z106 | ZILCH® Software (for play against the computer, or for 2 players) | $10.00 | $ |
| # | Z104 | ZILCH® dice game (deluxe) | $15.00 | $ |
| # | Z102 | extra ZILCH® score pad | $3.00 | $ |
| # | TEHG | EXACTA® horse race game | $7.00 | $ |
| # | TNNG | NICKNAMES® trivia game | $10.00 | $ |
| # | T201 | TRI-BRIDGE® card game for 3 | $12.00 | $ |
| # | TWOG | WIPE-OUT® card game | $7.00 | $ |
| # | TBPG | BATTLESHIP
game pads (3) |
$10.00 | $ |
| # | TWWG | WORD WIZ® word game | $10.00 | $ |
| # | TCCG | CARD CAPER® card game | $15.00 | $ |
| # | TCSG | CHRISTMAS SONG game | $2.00 | $ |
| # | TCSK | song answer cassette | $12.00 | $ |
| FITNESS PRODUCTS | ||||
| # | TAFK | AEROBIC FITNESS kit | $15.00 | $ |
| # | TBFK | BAGFUL OF FITNESS kit | $20.00 | $ |
| # | TAAB | ANTI-ARTHRITIS balls (2) | $5.00 | $ |
|
|
SUBTOTAL | $ | ||
| TAX (California) | $ | |||
| FREIGHT
CHARGES 10% of SUBTOTAL (Min. $5.00) |
$ | |||
| TOTAL | $ | |||
PAYMENT METHOD SHIP TO
Check or Money Orders: AMOUNT ENCLOSED $__________
Customer Signature:__________________________________________
PHONE, FAX, MAIL
or E-MAIL your order!
PLEASE PRINT CLEARLY
Last updated January 2001